Lab-verified

Certificates of Analysis

Every batch is independently tested for purity and identity. Open the COA, HPLC, and Mass Spec reports for any product below.

Showing 65 of 65 Verified by Peps Lab
ProductPurityCOA HPLC Mass Spec
5-Amino-1MQ Batch 110078 · Tested Feb 12, 2026 99.6%
Acetic Acid Water 0.6% Batch 110033 · Tested Feb 13, 2026 99.1%
AOD 9604 Batch 195066 · Tested Feb 15, 2026 99.6%
Benzyl Alcohol 0.9% Batch 111235 · Tested Feb 13, 2026 99.0%
BPC-157 Batch 110104 · Tested Feb 13, 2026 99.3%
BPC-157 + TB-500 + GHK-Cu Peptide Blend - 70mg Total Batch 770141 · Tested Feb 15, 2026 99.3%
BPC-157 + TB-500 Peptide Blend Batch 110123 · Tested Feb 20, 2026 99.4%
Cagrilintide Batch 166159 · Tested Feb 20, 2026 99.3%
Cagrilintide + Semaglutide Peptide Blend Batch 164160 · Tested Feb 16, 2026 99.3%
Cerebrolysin Batch 130079 · Tested Feb 13, 2026 99.3%
CJC-1295 (No DAC) Batch 110012 · Tested Feb 15, 2026 99.0%
CJC-1295 No Dac & Ipamorelin Batch 164036 · Tested Feb 13, 2026 99.0%
CJC-1295 with DAC Peptide Batch 654037 · Tested Feb 15, 2026 99.0%
Dermorphin Batch 198060 · Tested Feb 20, 2026 99.3%
DSIP (Delta Sleep-Inducing Peptide) Batch 110069 · Tested Feb 13, 2026 99.0%
Epitalon (Epithalon) Batch 164071 · Tested Feb 16, 2026 99.0%
GHK-Cu Batch 410120 · Tested Feb 24, 2026 99.2%
GHRP-2 Batch 340142 · Tested Feb 24, 2026 99.3%
GHRP-6 Batch 110156 · Tested Feb 15, 2026 99.3%
Glow BPC-157 + GHK-CU + TB-500 Peptide Blend 70mg Total Batch 174036 · Tested Feb 13, 2026 99.3%
GLP-1 Batch 971162 · Tested Feb 15, 2026 99.3%
Glutathione 1500mg Batch 116763 · Tested Feb 20, 2026 99.3%
Gonadorelin Batch 117864 · Tested Feb 24, 2026 99.3%
HCG Batch 18014 · Tested Feb 24, 2026 99.3%
HGH (Human Growth Hormone) Batch 110029 · Tested Feb 16, 2026 99.3%
HGH 191AA Batch 122215 · Tested Feb 24, 2026 99.4%
HGH Fragment 176-191 Batch 110038 · Tested Feb 13, 2026 99.1%
HMG Batch 110039 · Tested Feb 15, 2026 99.3%
Hyaluronic Acid Batch 110052 · Tested Feb 24, 2026 99.3%
IGF-1 LR3 Batch 110953 · Tested Feb 13, 2026 99.4%
IGF-DES Batch 110073 · Tested Feb 20, 2026 99.3%
Ipamorelin Batch 110074 · Tested Feb 15, 2026 99.4%
Kisspeptin-10 Batch 110098 · Tested Feb 16, 2026 99.0%
KLOW Blend - GHK-CU + TB-500 + BPC-157 + KPV 10mg - Total 80mg Batch 119748 · Tested Feb 24, 2026 99.2%
KPV Tripeptide Batch 541118 · Tested Feb 13, 2026 99.0%
L-Carnitine Batch 526549 · Tested Feb 15, 2026 99.8%
Lemon Bottle Batch 110145 · Tested Feb 20, 2026 99.2%
Lipo-C Batch 110154 · Tested Feb 13, 2026 99.3%
Lipo-C with B Vitamins Batch 110155 · Tested Feb 24, 2026 99.3%
LL-37 Batch 110165 · Tested Feb 13, 2026 99.3%
Melanotan II (MT2) Batch 122215 · Tested Feb 15, 2026 99.5%
Melatonin Batch 122266 · Tested Feb 20, 2026 99.3%
MOTS-c Batch 110027 · Tested Feb 13, 2026 99.0%
NAD+ Batch 110040 · Tested Feb 20, 2026 99.6%
Oxytocin Batch 126051 · Tested Feb 15, 2026 99.3%
Oxytocin Acetate Batch 122246 · Tested Feb 13, 2026 99.3%
PEG MGF Batch 124075 · Tested Feb 20, 2026 99.3%
Pinealon Batch 110077 · Tested Feb 24, 2026 99.3%
PT-141 Batch 119710 · Tested Feb 24, 2026 99.5%
Retatrutide Batch 114411 · Tested Feb 15, 2026 99.1%
Selank Batch 110153 · Tested Feb 13, 2026 99.0%
Semaglutide Batch 110168 · Tested Feb 13, 2026 99.3%
Semax Batch 110043 · Tested Feb 16, 2026 99.0%
Sermorelin Batch 19988 · Tested Feb 24, 2026 99.3%
SLU-PP-332 Batch 133091 · Tested Feb 15, 2026 99.3%
Snap-8 Batch 110092 · Tested Feb 24, 2026 99.3%
SS-31 Batch 110093 · Tested Feb 13, 2026 99.5%
Sterile Water Batch 152784 · Tested Feb 24, 2026 99.9%
Survodutide Batch 110112 · Tested Feb 20, 2026 99.3%
TB-500 Batch 542113 · Tested Feb 13, 2026 99.5%
Tesamorelin Batch 110115 · Tested Feb 15, 2026 99.7%
Thymalin Batch 110149 · Tested Feb 20, 2026 99.3%
Thymosin Alpha-1 Batch 110150 · Tested Feb 15, 2026 99.0%
Tirzepatide Batch 110169 · Tested Feb 15, 2026 99.3%
VIP (Vasoactive Intestinal Peptide) Batch 111446 · Tested Feb 24, 2026 99.4%

All products are strictly for laboratory research use only (RUO) and are not for human or veterinary use. Certificates are provided by the testing laboratory.